Eight theory courses, three laboratories and two project courses totalling 43 credits. This level moves from individual components to whole signal chains — signals and systems, analog and digital design, DSP and sensors — and introduces the first assessed project work, so marks stop depending purely on quizzes and end terms.
| Course | Credits |
|---|---|
| Signals and Systems | 4 |
| Analog Electronic Systems | 4 |
| Python Programming | 4 |
| Digital System Design | 4 |
| Digital Signal Processing | 4 |
| Sensors and Applications | 4 |
| Electronic Testing and Measurement | 4 |
| Computer Organisation | 4 |
| Course | Credits |
|---|---|
| Analog Electronics Laboratory | 3 |
| Digital System Design Laboratory | 1 |
| Sensors Laboratory | 3 |
| Course | Credits |
|---|---|
| Electronics System Project | 2 |
| Signals and Systems Project | 2 |
Course list transcribed from the official IITM academics page . Electives and course offerings rotate by term — always confirm against the official page before registering.