Six core courses worth 24 credits plus 26 credits of electives. The core is deliberately current — GenAI for Business, Digital Business and Market Intelligence sit alongside supply chain management and time series analysis — and the elective basket is the widest of any IITM BS programme, spanning finance, marketing, economics and responsible AI.
| Course | Code | Credits |
|---|---|---|
| Strategies for Professional Growth | BSGN3001 | 4 |
| GenAI for Business | BSMS3207 | 4 |
| Digital Business | BSMS3208 | 4 |
| Logistics and Supply Chain Management | BSMS3209 | 4 |
| Applied Time Series Analysis | BSMS4201 | 4 |
| Market Intelligence | BSMS4202 | 4 |
| Course | Credits |
|---|---|
| Introduction to Game Theory | 4 |
| Public Finance | 4 |
| Economics of AI | 4 |
| Industrial Organisation | 4 |
| Research Design for Social Data Science | 4 |
| Project Finance | 4 |
| Corporate Valuation | 4 |
| Financial Forensics | 4 |
| ALM and Risk | 4 |
| Capital Markets and Derivatives | 4 |
| Digital Marketing | 4 |
| Brand Management | 4 |
| Consumer Behavior | 4 |
| Design Thinking | 4 |
| Computational Optimization | 4 |
| Business Research Methods | 4 |
| Sustainable Business Models | 4 |
| Digital Business Strategy and Models | 4 |
| Family Business | 4 |
| Social Media Computing | 4 |
| Performance Management | 4 |
| Responsible AI | 4 |
26 elective credits are required from the basket above. Offerings rotate by term, so confirm availability on the official academics page before planning a term.
Course list transcribed from the official IITM academics page . Electives and course offerings rotate by term — always confirm against the official page before registering.