Fourteen courses and two projects totalling 60 credits. Eight courses plus both projects form the Data Analytics for Business track, which is the exit route for the standalone diploma; the remaining six broaden into corporate finance, organisational behaviour, marketing management and macroeconomics. Every analytics course is tied to a business function rather than taught abstractly.
| Course | Code | Credits |
|---|---|---|
| Python for Data Analytics | BSMS2201 | 4 |
| Data Management | BSMS2202 | 4 |
| Analysis of Economic Data | BSMS2203 | 4 |
| Marketing Analytics | BSMS3201 | 4 |
| HR Analytics | BSMS3202 | 4 |
| Financial Analytics | BSMS3203 | 4 |
| Operations Management | BSMS2204 | 4 |
| Supply Chain Analytics | BSMS3204 | 4 |
| Corporate Finance | BSMS2205 | 4 |
| Organizational Behaviour | BSMS2206 | 4 |
| Money Banking and Financial Markets | BSMS3205 | 4 |
| Marketing Management | BSMS2207 | 4 |
| Macroeconomics | BSMS2208 | 4 |
| Managerial Economics | BSMS3206 | 4 |
| Course | Code | Credits |
|---|---|---|
| Business Management Project | BSMS3901 | 2 |
| Business Analytics Project | BSMS3902 | 2 |
Course list transcribed from the official IITM academics page . Electives and course offerings rotate by term — always confirm against the official page before registering.