Eight courses totalling 32 credits. Four are shared with the Data Science Foundation — Mathematics for Data Science I, Statistics for Data Science I, Computational Thinking and English I — so learners who start in DS and move across carry credit with them. The other four introduce economics, financial accounting, business statistics and management theory.
| Course | Code | Credits |
|---|---|---|
| Mathematics for Data Science I | BSMA1001 | 4 |
| Statistics for Data Science I | BSMA1002 | 4 |
| Computational Thinking | BSCS1001 | 4 |
| English I | BSHS1001 | 4 |
| Principles of Economics | BSMS1201 | 4 |
| Financial Accounting | BSMS1202 | 4 |
| Business Statistics | BSMS1203 | 4 |
| Management Thought and Practice | BSMS1204 | 4 |
Course list transcribed from the official IITM academics page . Electives and course offerings rotate by term — always confirm against the official page before registering.